Permanent residence
| Application | Processing fee | Right of PR fee | Total |
|---|---|---|---|
| Express Entry, PNP, Atlantic and rural or francophone pilots: you | $990 | $600 | $1,590 |
| Your spouse or partner | $990 | $600 | $1,590 |
| Each dependent child | $270 | None | $270 |
| Business programs: you | $1,895 | $600 | $2,495 |
Example: a couple with one child applying through Express Entry pays $1,590 + $1,590 + $270 = $3,450, plus biometrics of up to $170.
You can pay the $600 right of permanent residence fee when you apply, or later if IRCC asks. It's the only fee IRCC refunds if you withdraw or are refused.
Family sponsorship
| Application | Total |
|---|---|
| Spouse or partner (includes sponsorship, processing and right of PR fees) | $1,260 |
| Parent or grandparent | $1,260 |
| Dependent child | $180 |
Temporary residence
| Application | Fee |
|---|---|
| Visitor visa or super visa, per person | $100 |
| Visitor visa, family of 5 or more | $500 maximum |
| Extend your stay as a visitor | $100 |
| Study permit, including extensions | $150 |
| Work permit, including extensions | $155 |
| Open work permit holder fee (added to the work permit fee) | $100 |
| Biometrics, per person | $85 |
| Biometrics, family applying together | $170 maximum |
| Electronic Travel Authorization (eTA) | $7 |
Status and inadmissibility
| Application | Fee |
|---|---|
| Restore status as a worker, with a new work permit | $401.25 |
| Restore status as a student, with a new study permit | $396.25 |
| Temporary resident permit | $246.25 |
| Rehabilitation: criminality | $246.25 |
| Rehabilitation: serious criminality | $1,231 |
| Authorization to return to Canada | $492.50 |
Citizenship and PR cards
| Application | Fee |
|---|---|
| Citizenship, adult (includes $123 right of citizenship fee) | $653 |
| Citizenship, under 18 | $100 |
| PR card | $50 |
| Citizenship certificate | $75 |
Other costs to plan for
Government fees are only part of it. Prices for these vary, so get a current quote:
- Language test, such as IELTS, CELPIP, PTE Core, TEF or TCF
- Educational Credential Assessment for foreign education, plus courier fees
- Medical exam with a panel physician
- Police certificates from each country that requires them
- Translations by a certified translator
- Provincial fees: for example, a BC PNP Skills Immigration application is $1,750
- Representative fees, if you hire one. Check they're authorized first
Proof of funds is separate. It's not a fee, but most Federal Skilled Worker and Trades applicants must show settlement money: for example, $15,263 for one person on IRCC's table. See our guide.
FAQs
How much does Canada PR cost for one person?
$1,590 in IRCC fees plus $85 for biometrics, before your language test, ECA, medical exam and any other document costs.
Do I get my money back if I'm refused?
In most cases, only the right of permanent residence fee is refundable. Processing fees aren't.
Are immigration fees going up again?
IRCC adjusts permanent residence fees every two years, so check its fee list when you apply.