How BC PNP points work
When you register for the BC PNP Skilled Worker stream (or its Express Entry BC option), you get a score out of 200. BC holds draws for its priority groups and invites registrants at or above each group's minimum score. The wage is the single biggest factor, worth more than any human capital factor.
| Factor | Maximum points |
|---|---|
| Directly related work experience | 40 |
| Highest level of education | 40 |
| Language proficiency | 40 |
| Hourly wage of the BC job offer | 55 |
| Area of employment in BC | 25 |
| Total | 200 |
Work experience points (max 40)
Only experience that is directly related to the duties of your BC job offer counts. It must be paid, full-time or the equivalent in part-time hours, from the last 10 years. A matching job title isn't enough; your reference letters must show matching duties.
| Directly related experience | Points |
|---|---|
| 5 years or more | 20 |
| 4 to less than 5 years | 16 |
| 3 to less than 4 years | 12 |
| 2 to less than 3 years | 8 |
| 1 to less than 2 years | 4 |
| Less than 1 year | 1 |
| No experience | 0 |
| Bonus: 1+ year of directly related experience in Canada | +10 |
| Bonus: working full-time in BC for the employer in your offer | +10 |
Education points (max 40)
| Highest level of education | Points |
|---|---|
| Doctoral degree | 27 |
| Master's degree | 22 |
| Post-graduate certificate or diploma | 15 |
| Bachelor's degree | 15 |
| Associate degree | 5 |
| Post-secondary diploma or certificate | 5 |
| Secondary school or less | 0 |
| Bonus: post-secondary completed in BC | +8 |
| Bonus: post-secondary completed in Canada, outside BC | +6 |
| Bonus: eligible professional designation in BC | +5 |
You can only get one of the "completed in BC" or "completed in Canada" bonuses.
Language points (max 40)
BC PNP uses your lowest CLB level across speaking, listening, reading and writing.
| Lowest CLB level | Points |
|---|---|
| CLB 9 or higher | 30 |
| CLB 8 | 25 |
| CLB 7 | 20 |
| CLB 6 | 15 |
| CLB 5 | 10 |
| CLB 4 | 5 |
| Below CLB 4 or no test | 0 |
| Bonus: CLB 4+ in both English and French | +10 |
Hourly wage points (max 55)
You get 1 point for every dollar above $15 per hour, up to 55 points at $70 per hour. Formula: whole-dollar hourly wage − 15. For example, $32.75/hour = 32 − 15 = 17 points.
| Hourly wage | Points |
|---|---|
| $70.00 or more | 55 |
| $60.00–$60.99 | 45 |
| $50.00–$50.99 | 35 |
| $40.00–$40.99 | 25 |
| $30.00–$30.99 | 15 |
| $20.00–$20.99 | 5 |
| $16.00–$16.99 | 1 |
| Less than $16.00 | 0 |
Paid a salary?
Area of employment points (max 25)
| Area | Where | Points |
|---|---|---|
| Area 1 | Metro Vancouver Regional District | 0 |
| Area 2 | Squamish, Abbotsford, Agassiz, Mission, Chilliwack | 5 |
| Area 3 | All other areas of BC | 15 |
| Bonus | 1+ year full-time work in your job's region (outside Area 1), last 5 years | +10 |
| Bonus | Graduated from a public BC school in your job's region (outside Area 1), last 3 years | +10 |
The two regional bonuses are capped at 10 points together. Area 1 includes Vancouver, Surrey, Burnaby, Richmond, Coquitlam, Delta, Langley, Maple Ridge, New Westminster, North and West Vancouver, Port Coquitlam, Port Moody, Pitt Meadows and White Rock. Area 3 includes Kelowna, Kamloops, Nanaimo, Victoria, Prince George, Vernon, Penticton, Fort St. John and Cranbrook.
Example BC PNP scores
| Profile | Work | Edu. | Lang. | Wage | Area | Total |
|---|---|---|---|---|---|---|
| Software developer, Vancouver: 5 yrs (1+ in Canada), already with employer, master's from India, CLB 9, $50/h | 40 | 22 | 30 | 35 | 0 | 127 |
| Health care assistant, Kelowna: 2 yrs in Canada, already with employer, BC diploma, CLB 7, $26/h | 28 | 13 | 20 | 11 | 15 | 87 |
| Cook, Abbotsford: 3 yrs experience, high school, CLB 5, $19/h | 12 | 0 | 10 | 4 | 5 | 31 |
How to raise your BC PNP score
- 1Negotiate the wage: every $1/hour adds 1 point. It must be real and fair for your job.
- 2Improve your weakest language skill: BC uses your lowest score, and each CLB level adds 5 points.
- 3Consider a job outside Metro Vancouver: Area 3 adds 15 points, plus up to 10 for regional work or study.
- 4Get one year of Canadian experience in the same job: +10 points.
- 5Start working full-time for your BC employer: +10 points.
- 6Register with your BC regulator if your job is regulated: +5 points.
- 7Update your registration before the next draw whenever anything improves.
BC PNP draws in 2026