How the CRS score is calculated
The Comprehensive Ranking System (CRS) is the points system IRCC uses to rank candidates in the Express Entry pool. Every candidate who meets the rules of the Canadian Experience Class, Federal Skilled Worker Program or Federal Skilled Trades Program gets a CRS score. In each draw, IRCC invites the highest-ranked candidates to apply for permanent residence. Your score isn't a pass mark; it's your rank.
| Section | Single | With spouse |
|---|---|---|
| A. Core human capital (age, education, language, Canadian work) | 500 | 460 |
| B. Spouse or partner factors | — | 40 |
| C. Skill transferability | 100 | 100 |
| D. Additional points (PNP, French, Canadian study, sibling) | 600 | 600 |
| Maximum total | 1,200 | 1,200 |
From November 3, 2026, Canadian work experience moves out of the core section into a new Labour Market Integration factor, and job offers in high-wage occupations earn points again:
| Section | Single | With spouse |
|---|---|---|
| A. Core human capital (age, education, language) | 420 | 390 |
| Labour Market Integration (Canadian work or a high-wage job offer) | 150 | 140 |
| B. Spouse or partner factors | — | 40 |
| C. Skill transferability (unchanged) | 100 | 100 |
| D. Additional points (PNP, French, Canadian study, sibling) | 600 | 600 |
You're scored as single if you aren't married or in a common-law relationship, or if your partner is a Canadian citizen or PR, or won't come with you to Canada.
CRS points for age
You get the most points between 20 and 29. Points drop each year after 30 and reach zero at 45.
| Age | With spouse | Single |
|---|---|---|
| 17 or younger | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20–29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or older | 0 | 0 |
Tip
CRS points for education
Education from outside Canada needs an Educational Credential Assessment (ECA) from an IRCC-designated organization such as WES, ICAS, IQAS, CES or ICES (MCC for doctors, PEBC for pharmacists).
| Level of education | With spouse | Single |
|---|---|---|
| Less than secondary school | 0 | 0 |
| Secondary diploma (high school) | 28 | 30 |
| One-year post-secondary program | 84 | 90 |
| Two-year post-secondary program | 91 | 98 |
| Bachelor's degree or 3+ year program | 112 | 120 |
| Two or more credentials, one of them 3+ years | 119 | 128 |
| Master's or professional degree | 126 | 135 |
| Doctoral degree (PhD) | 140 | 150 |
Tip
CRS points for language
Language is the most powerful part of the CRS. You get points for each of the four skills: speaking, listening, reading and writing, converted to the Canadian Language Benchmark (CLB) for English or NCLC for French.
First official language (per skill)
| CLB level | With spouse | Single |
|---|---|---|
| Below CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or higher | 32 | 34 |
Second official language (per skill)
| CLB level | Points per skill |
|---|---|
| CLB 4 or lower | 0 |
| CLB 5 or 6 | 1 |
| CLB 7 or 8 | 3 |
| CLB 9 or higher | 6 |
Maximum: 22 points with a spouse, 24 if single.
IELTS General Training to CLB
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 8.0 | 7.5 | 8.5 | 7.5 |
| 9 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
CELPIP-General is simple: your score in each skill equals your CLB level (10–12 counts as CLB 10+). Approved tests are CELPIP-General, IELTS General Training, PTE Core, TEF Canada and TCF Canada. Results are valid for two years from the test date.
CRS points for Canadian work experience and job offers
Only skilled work in TEER 0, 1, 2 or 3 occupations counts. It must be paid, full-time (or the same hours part-time) and done in Canada with work authorization in the last 10 years. Work while you were a full-time student doesn't count.
| Years in Canada | With spouse | Single |
|---|---|---|
| None or less than 1 | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
New from November 3, 2026: high-wage occupations
IRCC will add points for Canadian work experience or a job offer in a high-wage occupation: a NOC whose median wage in Canada is at least 1.3 times the average median wage. It's based on the occupation, not your own salary. Search IRCC's high-wage occupation list or use the search box in the calculator.
| Occupation level | Extra points for 12+ months of Canadian work | Points for a job offer |
|---|---|---|
| At least 2× the average median wage | 70 | 100 |
| At least 1.5× the average median wage | 40 | 70 |
| At least 1.3× the average median wage | 20 | 50 |
- High-wage experience points are added to your work-length points above, for up to 150 points (140 with a spouse).
- Experience and job offer points aren't combined: IRCC gives you whichever option is higher.
- A qualifying job offer no longer needs an LMIA, but an officer checks that it's genuine when you apply.
- Skill transferability still uses your years of Canadian work, as before.
CRS points for your spouse or partner
If your spouse or common-law partner is coming with you, they can add up to 40 points.
| Factor | Points |
|---|---|
| Education | High school 2 · 1-year 6 · 2-year 7 · bachelor's 8 · two+ credentials 9 · master's or PhD 10 |
| Language (per skill) | CLB 5–6: 1 · CLB 7–8: 3 · CLB 9+: 5 (max 20) |
| Canadian work | 1 yr 5 · 2 yrs 7 · 3 yrs 8 · 4 yrs 9 · 5+ yrs 10 |
Who should be the principal applicant?
Run the calculator twice: once with you as the main applicant and once with your spouse. The person with the stronger language score, younger age or more Canadian experience often scores higher, sometimes by 30+ points.
Skill transferability points
Skill transferability rewards strong combinations, such as a degree plus strong English. The section is capped at 100.
| Your education | CLB 7–8 (all) | CLB 9+ (all) | 1 yr Canadian work | 2+ yrs Canadian work |
|---|---|---|---|---|
| Post-secondary of 1+ years | 13 | 25 | 13 | 25 |
| Two+ credentials, master's or PhD | 25 | 50 | 25 | 50 |
| Foreign work | CLB 7–8 (all) | CLB 9+ (all) | 1 yr Canadian work | 2+ yrs Canadian work |
|---|---|---|---|---|
| 1 or 2 years | 13 | 25 | 13 | 25 |
| 3 years or more | 25 | 50 | 25 | 50 |
Education combinations are capped at 50, and so are foreign work combinations. A Canadian certificate of qualification in a trade adds 25 (CLB 5+ in all skills) or 50 (CLB 7+).
Additional CRS points
| Factor | Points |
|---|---|
| Provincial or territorial nomination | 600 |
| French NCLC 7+ in all skills, English CLB 4 or lower (or no test) | 25 |
| French NCLC 7+ in all skills, English CLB 5+ in all skills | 50 |
| Post-secondary study in Canada: 1- or 2-year credential | 15 |
| Post-secondary study in Canada: 3+ years, master's or PhD | 30 |
| Brother or sister in Canada (citizen or PR, 18+) | 15 |
| Maximum | 600 |
Do job offers give CRS points?
12 ways to increase your CRS score
- 1Retake your language test: CLB 8 → CLB 9 in all four skills can add 30+ core points and up to 50 transferability points.
- 2Learn French: NCLC 7 in all four skills adds up to 50 points and opens French category draws.
- 3Get a provincial nomination for 600 points. Check your BC PNP score.
- 4Get an ECA for every credential to claim "two or more credentials".
- 5Gain more Canadian work experience: the second year adds core and transferability points.
- 6Finish a higher degree, ideally one that also counts as Canadian study.
- 7Switch principal applicant if your spouse scores higher.
- 8Improve your spouse's language score: up to 20 extra points.
- 9Count foreign work correctly: three years unlocks the top transferability points.
- 10Claim a sibling in Canada for 15 points.
- 11Update your profile before your birthday: each year after 29 costs points.
- 12Check category-based draws for healthcare, STEM, trades, education, transport and French speakers.
Score below the cut-off?