FSW minimum requirements
| Requirement | Details |
|---|---|
| Work experience | 1 year (1,560 hours) of continuous paid work in one skilled occupation, in the last 10 years |
| Occupation | TEER 0, 1, 2 or 3; this is your "primary occupation" |
| Language | CLB 7 in all four skills (speaking, listening, reading, writing) |
| Education | Canadian credential, or foreign credential with an ECA |
| Selection grid | At least 67 out of 100 points |
| Proof of funds | Required, unless you're authorized to work in Canada and have a valid job offer |
| Where you'll live | Anywhere in Canada except Quebec |
Work experience rules
- Continuous: no gaps in that one job (paid leave is fine)
- Same occupation: your year must be in one NOC code, your primary occupation
- Paid: no volunteer work or unpaid internships
- Full-time or equal part-time: 30 hours/week for 12 months, or the same hours part-time
- Can be in or outside Canada. Self-employment and paid work while studying can count for FSW
The FSW 67-point selection grid
You need 67 points out of 100 to be eligible. This is a pass/fail test. It is separate from your CRS score.
1. Language (max 28)
First official language (max 24): points per skill
| CLB level (each skill) | Points per skill |
|---|---|
| CLB 9 or higher | 6 |
| CLB 8 | 5 |
| CLB 7 | 4 |
| Below CLB 7 | Not eligible |
Second official language (max 4): CLB 5 or higher in all four skills = 4 points.
2. Education (max 25)
| Education | Points |
|---|---|
| Doctoral degree (PhD) | 25 |
| Master's or professional degree | 23 |
| Two or more credentials, one of them 3+ years | 22 |
| Credential of 3+ years (e.g. bachelor's) | 21 |
| Two-year post-secondary credential | 19 |
| One-year post-secondary credential | 15 |
| Secondary school (high school) | 5 |
3. Work experience (max 15)
| Years of skilled work | Points |
|---|---|
| 1 year | 9 |
| 2–3 years | 11 |
| 4–5 years | 13 |
| 6 years or more | 15 |
4. Age (max 12)
| Age | Points |
|---|---|
| Under 18 | 0 |
| 18–35 | 12 |
| 36 | 11 |
| 37 | 10 |
| 38 | 9 |
| 39 | 8 |
| 40 | 7 |
| 41 | 6 |
| 42 | 5 |
| 43 | 4 |
| 44 | 3 |
| 45 | 2 |
| 46 | 1 |
| 47 or older | 0 |
5. Arranged employment in Canada (max 10)
10 points for a valid job offer of at least one year that meets IRCC's rules. (These are FSW grid points. Job offers haven't given CRS points since March 25, 2025, but from November 3, 2026, a qualifying job offer in a high-wage occupation will add 50 to 100 CRS points, and FSW job offers will no longer need an LMIA.)
6. Adaptability (max 10)
| Factor | Points |
|---|---|
| Your spouse/partner has CLB 4+ in all four skills in English or French | 5 |
| You completed 2+ years of full-time post-secondary study in Canada | 5 |
| Your spouse/partner completed 2+ years of full-time post-secondary study in Canada | 5 |
| You have 1+ year of full-time skilled work in Canada | 10 |
| Your spouse/partner has 1+ year of full-time work in Canada | 5 |
| You have arranged employment in Canada | 5 |
| You or your spouse have a relative in Canada (parent, grandparent, child, grandchild, sibling, aunt/uncle, niece/nephew) who is 18+ and a citizen or PR | 5 |
Adaptability points are capped at 10.
Example
A 30-year-old with a bachelor's degree, 3 years of experience and CLB 8 in all four skills, no job offer, no adaptability factors:
| Factor | Points |
|---|---|
| Language (5 × 4) | 20 |
| Education | 21 |
| Experience | 11 |
| Age | 12 |
| Arranged employment | 0 |
| Adaptability | 0 |
| Total | 64: not eligible |
Raising language to CLB 9 in all four skills (+4) and adding a French test at CLB 5 (+4) would bring this person to 72.
Proof of funds
You must show you have enough money to settle in Canada, unless you're currently authorized to work in Canada and have a valid job offer. These are the amounts IRCC published on July 7, 2025, and they change every year.
| Family size | Funds required (CAD) |
|---|---|
| 1 | $15,263 |
| 2 | $19,001 |
| 3 | $23,360 |
| 4 | $28,362 |
| 5 | $32,168 |
| 6 | $36,280 |
| 7 | $40,392 |
| Each extra person | $4,112 |
Funds must be in your name (or joint with your spouse), available when you apply and when you land, and not borrowed. Official bank letters usually need to show balances and history for the last 6 months.
FSW vs CEC
| FSW | CEC | |
|---|---|---|
| Work experience | 1 year continuous, in or outside Canada, last 10 years | 1 year in Canada, last 3 years |
| Language | CLB 7 | CLB 7 (TEER 0–1) or CLB 5 (TEER 2–3) |
| Education | Required (with ECA) | Not required |
| 67-point grid | Yes | No |
| Proof of funds | Yes (with exceptions) | No |
You can qualify for both. If you do, IRCC places you in every draw you're eligible for.
Common FSW mistakes
- Experience split across different NOC codes, so no full continuous year in one occupation
- Gaps in the qualifying year
- Language below CLB 7 in even one skill
- No ECA, or ECA for the wrong credential
- Funds borrowed or deposited just before applying without explanation
- Scoring 67 by counting adaptability factors that can't be proven
How Trueman Immigration helps
- FSW eligibility check: 67-point grid and CRS score
- NOC and primary occupation review
- ECA and language strategy to pass 67 and raise CRS
- Proof of funds plan: what to show and how
- Express Entry profile creation
- PR application after your ITA
- PNP options to add 600 points